Brightwater Horticultural Society Inc. Summer Flower Show Results ~ 4th February 2023
Award | Winner | Entry | Section | Class | Awarded | Trophy Awarded |
---|---|---|---|---|---|---|
Champion Dahlia Best in Show | Mark Papps | Barbarry D’Amour | Dahlias Open 3 Miniature | 60 | Rosette Premier Card Champion Award Card | The Beavan Trophy |
Dahlia 2nd Best in Show | Lisa Irvine Crerar | Aggie White | Dahlias Amateur 1 Giant or Large Decorative | 101 | Premier Card Champion Award Card | |
Champion Vase in Amateur Section - Dahlias | Lisa Irvine Crerar | Aggie White | 1 Giant or Large Decorative | 101 | Premier Card Champion Award Card | |
Runner Up Best in Amateur Section - Dahlias | Cath Smart | Amanda’s Tui | 1 Bloom Medium Cactus / Semi-cactus | 109 | Premier Card | |
Dahlias - Most Points in Amateur Section (Tie in this award) | Cath Smart Lisa Irvine Crerar | Bryant Memorial Cup Annual Aggregate Points Decorative Section | ||||
Dahlias - First Time Entrant | Lisa Irvine Crerar | Aggie White | 1 Giant Variety | 280 | Rosette Premier Card Champion Award Card | |
Runner Up First Time Entrant | Lisa Irvine Crerar | Vase of Blooms, any variety, any number | 290 | Premier Card | ||
Premier Award | Mark Papps | Elma Elizabeth | Decorative Large | 53 | Premier Card | |
Premier Award | L & D. Lerwill | Kenora Firefighter | Decorative Medium | 55 | Premier Card | |
Premier Award | Mark Papps | Coralie | Decorative Small | 57 | Premier Card | |
Premier Award | Mark Papps | Barbarry D’Amour | Decorative Miniature | 60 | Premier Card | |
Premier Award | Mark Papps | Emma Brooklyn | Cactus/Semi-cactus Small | 80 | Premier Card | |
Premier Award | L & D. Lerwill | Tui Orange Embrace | Cactus/Semi-cactus Miniature | 77 | Premier Card | |
Premier Award | Mark Papps | Unknown | Ball Miniature | 65 | Premier Card | |
Premier Award | Arch Crerar | Taratahi Ruby Bracken Ballerina Naroon Princess | Waterlily | 83 | Premier Card | |
Premier Award | L & D. Lerwill | Kenora Macap B | Fimbriated | 85 | Premier Card | |
Premier Award | Leah Harvey | Moorplace | Pompone | 89 | Premier Card | |
Premier Award | Cath Smart | Seedling | Seedling | 99 | Premier Card | |
Roses - Best Entry | K & H Banks | Miniature | 138 | Premier Card | ||
Roses - Most Points | K & H Banks | Trophy Award Card | ||||
Floral Art - Display Classes | Judy Everett | Most Points | Trophy Award Card | |||
Cut Flowers | No Entries | Rosette Class | Collection | 151 | N/A | |
Cut Flowers | Sharon Tailby | Best Vase | Hydrangeas, mop head, 1 stem | 171 | Premier Award | W.A. Blick Trophy Best Exhibit Cut Flowers |
Cut Flowers | Sue Taplin | Most Points | Cash Prize | |||
Container Grown Plants | K & H Banks | Special Award for Best Exhibit | Begonia, rose form | 201A | Rosette | |
Container Grown Plants | K & H Banks | Most Points | Cash Prize | |||
Vegetables & Fruit | No Entries | Rosette Class | 217 | N/A | ||
Vegetables & Fruit | Marie Dalley | Best Entry | Herbs, 3 named bunches, 3 vases | 250 | Rosette | |
Vegetables & Fruit | K & H Banks | Most Points | Cash Prize | |||
School Children | ||||||
Intermediate | No Entries | |||||
Year 4, 5, & 6 | Erin Shirtliff-Cropp | Most Points | Cash Prize | |||
Year 4, 5, & 6 | Erin Shirtliff-Cropp | Special Award | Fruit & Vege Model | 267 | Ribbon | |
Year 1, 2 & 3 | No Entries | |||||
Pre-School | Liliana Shirtliff-Cropp | Most Points | Cash Prize | |||
Pre-School | Liliana Shirtliff-Cropp | Special Award | Vase of Flowers | 275 | Ribbon | |
Overall Most Points In Show | K & H Banks | A. T. Palmer & Sons Cup |
Images from the show
Photos courtesy of Cheryl Thibodeau.